Compare our plans and find yours
Simple, transparent pricing that grows with you. Try any plan free for 30 days.
| Basic | Business Popular | Enterprise | |
|---|---|---|---|
| $0 per month Basic features for up to 10 employees with everything you need. | $30 per month Advanced features and reporting, better workflows and automation. | $40 per month Personalized service and enterprise security for large teams. | |
| Features | |||
| Search & filtering help | check_circle | check_circle | check_circle |
| Users help | 1 | 20 | Unlimited |
| Individual data help | 20 GB | 40 GB | Unlimited |
| Support help | check_circle | check_circle | check_circle |
| Opportunity comparisons help | remove | check_circle | check_circle |
| Export help | remove | check_circle | check_circle |
| Customized features | |||
| Saved filters help | remove | check_circle | check_circle |
| AI suggested leads help | remove | check_circle | check_circle |
| Save to pipeline help | Up to 5 | Unlimited | Unlimited |
| Profile creation help | remove | check_circle | check_circle |
| Reporting and analytics | |||
| Analytics help | Basic | Advanced | Advanced |
| Export reports help | check_circle | check_circle | check_circle |
| Scheduled reports help | check_circle | check_circle | check_circle |
| API Access help | remove | check_circle | check_circle |
| Advanced reports help | remove | check_circle | check_circle |
| Saved reports help | remove | check_circle | check_circle |
| Customer properties help | remove | remove | check_circle |
| Custom fields help | remove | remove | check_circle |
| User access | |||
| SSO/SAML authentication help | check_circle | check_circle | check_circle |
| Advanced permissions help | remove | check_circle | check_circle |
| Audit log help | remove | remove | check_circle |
| Data history help | remove | remove | check_circle |
| | | |
FAQs
Everything you need to know about the product and billing. Can’t find the answer you’re looking for? Please chat to our friendly team.
Yes, you can try us for free for 30 days. If you want, we’ll provide you with a free, personalized 30-minute onboarding call to get you up and running as soon as possible.
Yes, you can try us for free for 30 days. If you want, we’ll provide you with a free, personalized 30-minute onboarding call to get you up and running as soon as possible.
Yes, you can try us for free for 30 days. If you want, we’ll provide you with a free, personalized 30-minute onboarding call to get you up and running as soon as possible.
Yes, you can try us for free for 30 days. If you want, we’ll provide you with a free, personalized 30-minute onboarding call to get you up and running as soon as possible.
Yes, you can try us for free for 30 days. If you want, we’ll provide you with a free, personalized 30-minute onboarding call to get you up and running as soon as possible.
Yes, you can try us for free for 30 days. If you want, we’ll provide you with a free, personalized 30-minute onboarding call to get you up and running as soon as possible.
🚀 See It in Action
See how we simplify the federal marketplace to give your small team the exact tools needed to secure government contracts. No commitment and no hassle. Just clear data and powerful features at your fingertips ready to help you succeed and grow with absolute confidence.